This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.
You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. This decision can be reversed.
Einreihige Rillenkugellager haben auf beiden Ringen verhältnismässig tiefe Laufbahnen, ohne Füllnuten und sind nicht auseinandernehmbar. Durch die optimale Grösse der Kugeln und durch ihre Schmiegung an die Laufbahnen erreichen sie relativ hohe Tragzahlen. Sie können sowohl radiale als auch axiale Belastungen in beiden Richtungen aufnehmen und sind auch für hohe Drehzahlen geeignet. Sie werden in einem breiten Sortiment hergestellt und stellen die am meisten verbreitete Wälzlagerart dar.
Im Tabellenteil dieses Kataloges sind die Grundparameter der Wälzlager für folgende Untergruppen überarbeitet:
Abmessungen | Lagerbezeichnung | Tragzahl | Ermüdungsgrenzbelastung |
Grenzdrehzahlen für die Schmierung mit |
Gewicht | |||||
---|---|---|---|---|---|---|---|---|---|---|
dynamische | statische | |||||||||
d | D | B | rs min | Cr | Cor | Cu | Fett | Öl | ||
mm | kN | min-1 | kg | |||||||
3 | 9 | 3 | 0.2 | 603 | 0.39 | 0.14 | 0.006 | 52000 | 63000 | 0.9 |
3 | 10 | 4 | 0.2 | 623 | 0.64 | 0.22 | 0.010 | 42000 | 50000 | 1.63 |
3 | 10 | 4 | 0.2 | 623-2RS | 0.64 | 0.22 | 0.010 | 32000 | 1.65 | |
3 | 10 | 4 | 0.2 | 623-2Z | 0.64 | 0.22 | 0.010 | 42000 | 1.65 | |
3 | 13 | 4 | 0.2 | 633 | 1.16 | 0.40 | 0.018 | 39000 | 46000 | 3.33 |
3 | 13 | 4 | 0.2 | 633-2RS | 1.16 | 0.40 | 0.018 | 29000 | 3.38 | |
3 | 13 | 4 | 0.2 | 633-2Z | 1.16 | 0.40 | 0.018 | 39000 | 3.38 | |
4 | 12 | 4 | 0.2 | 604 | 0.71 | 0.28 | 0.013 | 45000 | 52000 | 2.25 |
4 | 12 | 4 | 0.2 | 604-2RS | 0.71 | 0.28 | 0.013 | 33000 | 2.29 | |
4 | 12 | 4 | 0.2 | 604-2Z | 0.71 | 0.28 | 0.013 | 45000 | 2.29 | |
4 | 13 | 5 | 0.2 | 624 | 1.16 | 0.40 | 0.018 | 39000 | 46000 | 3.02 |
4 | 13 | 5 | 0.2 | 624-2RS | 1.16 | 0.40 | 0.018 | 29000 | 3.04 | |
4 | 13 | 5 | 0.2 | 624-2Z | 1.16 | 0.40 | 0.018 | 39000 | 3.04 | |
4 | 16 | 5 | 0.3 | 634 | 1.48 | 0.61 | 0.028 | 35000 | 42000 | 5.21 |
4 | 16 | 5 | 0.3 | 634-2RS | 1.48 | 0.61 | 0.028 | 24000 | 5.25 | |
4 | 16 | 5 | 0.3 | 634-2Z | 1.48 | 0.61 | 0.028 | 35000 | 5.25 | |
5 | 14 | 5 | 0.2 | 605 | 1.06 | 0.44 | 0.020 | 38000 | 45000 | 3.48 |
5 | 14 | 5 | 0.2 | 605-2RS | 1.06 | 0.44 | 0.020 | 28000 | 3.54 | |
5 | 14 | 5 | 0.2 | 605-2Z | 1.06 | 0.44 | 0.020 | 38000 | 3.54 | |
5 | 16 | 5 | 0.3 | 625 | 1.48 | 0.61 | 0.028 | 35000 | 42000 | 4.86 |
5 | 16 | 5 | 0.3 | 625-2RS | 1.48 | 0.61 | 0.028 | 23000 | 4.92 | |
5 | 16 | 5 | 0.3 | 625-2Z | 1.48 | 0.61 | 0.028 | 35000 | 4.92 | |
5 | 19 | 6 | 0.3 | 635 | 2.24 | 0.91 | 0.041 | 30000 | 38000 | 8.34 |
5 | 19 | 6 | 0.3 | 635-2RS | 2.24 | 0.91 | 0.041 | 19000 | 8.52 | |
5 | 19 | 6 | 0.3 | 635-2Z | 2.24 | 0.91 | 0.041 | 30000 | 8.52 | |
6 | 17 | 6 | 0.3 | 606 | 1.48 | 0.61 | 0.028 | 38000 | 45000 | 5.97 |
6 | 17 | 6 | 0.3 | 606-2RS | 1.48 | 0.61 | 0.028 | 26000 | 6.08 | |
6 | 17 | 6 | 0.3 | 606-2Z | 1.48 | 0.61 | 0.028 | 38000 | 6.08 | |
6 | 19 | 6 | 0.3 | 626 | 2.24 | 0.91 | 0.041 | 30000 | 38000 | 7.94 |
6 | 19 | 6 | 0.3 | 626-2RS | 2.24 | 0.91 | 0.041 | 21000 | 8.1 | |
6 | 19 | 6 | 0.3 | 626-2Z | 2.24 | 0.91 | 0.041 | 30000 | 8.1 | |
6 | 22 | 7 | 0.3 | 636 | 3.31 | 1.37 | 0.062 | 34000 | 40000 | 14 |
6 | 22 | 7 | 0.3 | 636-2RS | 3.31 | 1.37 | 0.062 | 22000 | 14.23 | |
6 | 22 | 7 | 0.3 | 636-2Z | 3.31 | 1.37 | 0.062 | 34000 | 14.23 | |
7 | 19 | 6 | 0.3 | 607 | 2.24 | 0.91 | 0.028 | 35000 | 42000 | 7.51 |
7 | 19 | 6 | 0.3 | 607-2RS | 2.24 | 0.91 | 0.028 | 24000 | 7.65 | |
7 | 19 | 6 | 0.3 | 607-2Z | 2.24 | 0.91 | 0.028 | 35000 | 7.65 | |
7 | 22 | 7 | 0.3 | 627 | 3.31 | 1.37 | 0.062 | 34000 | 40000 | 12.7 |
7 | 22 | 7 | 0.3 | 627-2RS | 3.31 | 1.37 | 0.062 | 22000 | 12.9 | |
7 | 22 | 7 | 0.3 | 627-2Z | 3.31 | 1.37 | 0.062 | 34000 | 12.9 | |
7 | 19 | 6 | 0.3 | 637 | 4.55 | 1.97 | 0.090 | 29000 | 35000 | 24 |
7 | 19 | 6 | 0.3 | 637-2RS | 4.55 | 1.97 | 0.090 | 17000 | 24.35 | |
7 | 19 | 6 | 0.3 | 637-2Z | 4.55 | 1.97 | 0.090 | 29000 | 24.35 | |
8 | 22 | 7 | 0.3 | 608 | 3.31 | 1.37 | 0.062 | 34000 | 40000 | 12.1 |
8 | 22 | 7 | 0.3 | 608-2RS | 3.31 | 1.37 | 0.062 | 23000 | 12.2 | |
8 | 22 | 7 | 0.3 | 608-2Z | 3.31 | 1.37 | 0.062 | 34000 | 12.2 | |
8 | 24 | 8 | 0.3 | 628 | 3.35 | 1.43 | 0.065 | 28000 | 34000 | 17.2 |
8 | 24 | 8 | 0.3 | 628-2RS | 3.35 | 1.43 | 0.065 | 20000 | 17.4 | |
8 | 24 | 8 | 0.3 | 628-2Z | 3.35 | 1.43 | 0.065 | 28000 | 17.4 | |
9 | 24 | 7 | 0.3 | 609 | 3.33 | 1.41 | 0.064 | 32000 | 38000 | 14.5 |
9 | 24 | 7 | 0.3 | 609-2RS | 3.33 | 1.41 | 0.064 | 20000 | 14.7 | |
9 | 24 | 7 | 0.3 | 609-2Z | 3.33 | 1.41 | 0.064 | 32000 | 14.7 | |
9 | 26 | 8 | 0.3 | 629 | 4.55 | 1.97 | 0.090 | 29000 | 35000 | 19.3 |
9 | 26 | 8 | 0.3 | 629-2RS | 4.55 | 1.97 | 0.090 | 21000 | 19.5 | |
9 | 26 | 8 | 0.3 | 629-2Z | 4.55 | 1.97 | 0.090 | 29000 | 19.5 | |
10 | 19 | 5 | 0.3 | 61800 | 1.80 | 0.93 | 0.042 | 36000 | 42000 | 0.005 |
10 | 19 | 5 | 0.3 | 61800-2RSR | 1.80 | 0.93 | 0.042 | 20000 | 0.005 | |
10 | 19 | 5 | 0.3 | 61800-2ZR | 1.80 | 0.93 | 0.042 | 36000 | 0.005 | |
10 | 22 | 6 | 0.3 | 61900 | 2.70 | 1.30 | 0.059 | 34000 | 40000 | 0.009 |
10 | 22 | 6 | 0.3 | 61900-2RSR | 2.70 | 1.30 | 0.059 | 19000 | 0.009 | |
10 | 22 | 6 | 0.3 | 61900-2ZR | 2.70 | 1.30 | 0.059 | 34000 | 0.009 | |
12 | 21 | 5 | 0.3 | 61801 | 1.90 | 1.00 | 0.045 | 32000 | 38000 | 0.007 |
12 | 21 | 5 | 0.3 | 61801-2RSR | 1.90 | 1.00 | 0.045 | 19000 | 0.007 | |
12 | 21 | 5 | 0.3 | 61801-2ZR | 1.90 | 1.00 | 0.045 | 32000 | 0.007 | |
12 | 24 | 6 | 0.3 | 61901 | 2.90 | 1.48 | 0.067 | 30000 | 36000 | 0.011 |
12 | 24 | 6 | 0.3 | 61901-2RSR | 2.90 | 1.48 | 0.067 | 18000 | 0.011 | |
12 | 24 | 6 | 0.3 | 61901-2ZR | 2.90 | 1.48 | 0.067 | 30000 | 0.011 | |
15 | 24 | 5 | 0.3 | 61802 | 2.10 | 1.30 | 0.059 | 28000 | 34000 | 0.008 |
15 | 24 | 5 | 0.3 | 61802-2RSR | 2.10 | 1.30 | 0.059 | 17000 | 0.008 | |
15 | 24 | 5 | 0.3 | 61802-2ZR | 2.10 | 1.30 | 0.059 | 28000 | 0.008 | |
15 | 28 | 7 | 0.3 | 61902 | 4.30 | 2.32 | 0.105 | 24000 | 30000 | 0.016 |
15 | 28 | 7 | 0.3 | 61902-2RSR | 4.30 | 2.32 | 0.105 | 16000 | 0.016 | |
15 | 28 | 7 | 0.3 | 61902-2ZR | 4.30 | 2.32 | 0.105 | 24000 | 0.016 | |
17 | 26 | 5 | 0.3 | 61803 | 2.18 | 1.48 | 0.0067 | 24000 | 30000 | 0.019 |
17 | 26 | 5 | 0.3 | 61803-2RSR | 2.18 | 1.48 | 0.067 | 16000 | 0.019 | |
17 | 26 | 5 | 0.3 | 61803-2ZR | 2.18 | 1.48 | 0.067 | 24000 | 0.019 | |
17 | 30 | 7 | 0.3 | 61903 | 4.60 | 2.62 | 0.119 | 22000 | 28000 | 0.018 |
17 | 30 | 7 | 0.3 | 61903-2RSR | 4.60 | 2.62 | 0.119 | 14000 | 0.018 | |
17 | 30 | 7 | 0.3 | 61903-2ZR | 4.60 | 2.62 | 0.119 | 22000 | 0.018 | |
20 | 32 | 7 | 0.3 | 61804 | 3.48 | 2.23 | 0.10 | 19000 | 24000 | 0.022 |
20 | 32 | 7 | 0.3 | 61804-2RSR | 3.48 | 2.23 | 0.10 | 13000 | 0.022 | |
20 | 32 | 7 | 0.3 | 61804-2ZR | 3.48 | 2.23 | 0.10 | 19000 | 0.022 | |
20 | 37 | 9 | 0.3 | 61904 | 6.38 | 3.68 | 0.167 | 18000 | 22000 | 0.036 |
20 | 37 | 9 | 0.3 | 61904-2RSR | 6.38 | 3.68 | 0.167 | 12000 | 0.036 | |
20 | 37 | 9 | 0.3 | 61904-2ZR | 6.38 | 3.68 | 0.167 | 18000 | 0.036 | |
25 | 37 | 7 | 0.3 | 61805 | 4.29 | 2.91 | 0.132 | 17000 | 20000 | 0.028 |
25 | 37 | 7 | 0.3 | 61805-2RSR | 4.29 | 2.91 | 0.132 | 11000 | 0.028 | |
25 | 37 | 7 | 0.3 | 61805-2ZR | 4.29 | 2.91 | 0.132 | 17000 | 0.028 | |
25 | 42 | 9 | 0.3 | 61905 | 7.02 | 4.53 | 0.206 | 16000 | 19000 | 0.042 |
25 | 42 | 9 | 0.3 | 61905-2RSR | 7.02 | 4.53 | 0.206 | 10000 | 0.042 | |
25 | 42 | 9 | 0.3 | 61905-2ZR | 7.02 | 4.53 | 0.206 | 16000 | 0.042 | |
30 | 42 | 7 | 0.3 | 61806 | 4.70 | 3.62 | 0.164 | 15000 | 18000 | 0.026 |
30 | 42 | 7 | 0.3 | 61806-2RSR | 4.70 | 3.62 | 0.164 | 9500 | 0.026 | |
30 | 42 | 7 | 0.3 | 61806-2ZR | 4.70 | 3.62 | 0.164 | 15000 | 0.026 | |
30 | 47 | 9 | 0.3 | 61906 | 7.21 | 5.01 | 0.228 | 14000 | 17000 | 0.048 |
30 | 47 | 9 | 0.3 | 61906-2RSR | 7.21 | 5.01 | 0.228 | 8500 | 0.048 | |
30 | 47 | 9 | 0.3 | 61906-2ZR | 7.21 | 5.01 | 0.228 | 14000 | 0.048 | |
35 | 47 | 7 | 0.3 | 61807 | 4.90 | 4.05 | 0.184 | 13000 | 16000 | 0.029 |
35 | 47 | 7 | 0.3 | 61807-2RSR | 4.90 | 4.05 | 0.184 | 8000 | 0.029 | |
35 | 47 | 7 | 0.3 | 61807-2ZR | 4.90 | 4.05 | 0.184 | 13000 | 0.029 | |
35 | 55 | 10 | 0.6 | 61907 | 9.50 | 6.81 | 0.309 | 11000 | 14000 | 0.074 |
35 | 55 | 10 | 0.6 | 61907-2RSR | 9.50 | 6.81 | 0.309 | 7500 | 0.074 | |
35 | 55 | 10 | 0.6 | 61907-2ZR | 9.50 | 6.81 | 0.309 | 11000 | 0.074 | |
40 | 52 | 7 | 0.3 | 61808 | 5.10 | 4.40 | 0.200 | 11000 | 14000 | 0.033 |
40 | 52 | 7 | 0.3 | 61808-2RSR | 5.10 | 4.40 | 0.200 | 7500 | 0.033 | |
40 | 52 | 7 | 0.3 | 61808-2ZR | 5.10 | 4.40 | 0.200 | 11000 | 0.033 | |
40 | 62 | 12 | 0.6 | 61908 | 13.70 | 9.90 | 0.450 | 10000 | 13000 | 0.110 |
40 | 62 | 12 | 0.6 | 61908-2RSR | 13.70 | 9.90 | 0.450 | 6700 | 0.110 | |
40 | 62 | 12 | 0.6 | 61908-2ZR | 13.70 | 9.90 | 0.450 | 10000 | 0.110 | |
45 | 58 | 7 | 0.3 | 61809 | 6.40 | 5.65 | 0.257 | 9500 | 12000 | 0.040 |
45 | 58 | 7 | 0.3 | 61809-2RSR | 6.40 | 5.65 | 0.257 | 6700 | 0.040 | |
45 | 58 | 7 | 0.3 | 61809-2ZR | 6.40 | 5.65 | 0.257 | 9500 | 0.040 | |
45 | 68 | 12 | 0.6 | 61909 | 14.10 | 10.90 | 0.495 | 8400 | 10000 | 0.128 |
45 | 68 | 12 | 0.6 | 61909-2RSR | 14.10 | 10.90 | 0.495 | 6000 | 0.128 | |
45 | 68 | 12 | 0.6 | 61909-2ZR | 14.10 | 10.90 | 0.495 | 8400 | 0.128 | |
50 | 65 | 7 | 0.3 | 61810 | 6.60 | 6.10 | 0.277 | 9000 | 11000 | 0.052 |
50 | 65 | 7 | 0.3 | 61810-2RSR | 6.60 | 6.10 | 0.277 | 6000 | 0.052 | |
50 | 65 | 7 | 0.3 | 61810-2ZR | 6.60 | 6.10 | 0.277 | 9000 | 0.052 | |
50 | 72 | 12 | 0.6 | 61910 | 14.50 | 11.70 | 0.532 | 8500 | 10000 | 0.132 |
50 | 72 | 12 | 0.6 | 61910-2RSR | 14.50 | 11.70 | 0.532 | 5600 | 0.132 | |
50 | 72 | 12 | 0.6 | 61910-2ZR | 14.50 | 11.70 | 0.532 | 8500 | 0.132 | |
55 | 72 | 9 | 0.3 | 61811 | 9.10 | 8.40 | 0.382 | 8600 | 10000 | 0.083 |
55 | 72 | 9 | 0.3 | 61811-2RSR | 9.10 | 8.40 | 0.382 | 5300 | 0.083 | |
55 | 72 | 9 | 0.3 | 61811-2ZR | 9.10 | 8.40 | 0.382 | 8600 | 0.083 | |
55 | 80 | 13 | 1.0 | 61911 | 15.90 | 13.20 | 0.600 | 8100 | 9600 | 0.180 |
55 | 80 | 13 | 1.0 | 61911-2RSR | 15.90 | 13.20 | 0.600 | 5100 | 0.180 | |
55 | 80 | 13 | 1.0 | 61911-2ZR | 15.90 | 13.20 | 0.600 | 8100 | 0.180 | |
60 | 78 | 10 | 0.3 | 61812 | 9.15 | 8.75 | 0.40 | 8000 | 9400 | 0.093 |
60 | 78 | 10 | 0.3 | 61812-2RSR | 9.15 | 8.75 | 0.40 | 4800 | 0.093 | |
60 | 78 | 10 | 0.3 | 61812-2ZR | 9.15 | 8.75 | 0.40 | 8000 | 0.093 | |
60 | 85 | 13 | 1.0 | 61912 | 16.40 | 14.20 | 0.645 | 7600 | 8900 | 0.193 |
60 | 85 | 13 | 1.0 | 61912-2RSR | 16.40 | 14.20 | 0.645 | 4500 | 0.193 | |
60 | 85 | 13 | 1.0 | 61912-2ZR | 16.40 | 14.20 | 0.645 | 7600 | 0.193 | |
65 | 85 | 10 | 0.3 | 61813 | 11.90 | 11.50 | 0.522 | 7400 | 8700 | 0.128 |
65 | 85 | 10 | 0.3 | 61813-2RSR | 11.90 | 11.50 | 0.522 | 4500 | 0.128 | |
65 | 85 | 10 | 0.3 | 61813-2ZR | 11.90 | 11.50 | 0.522 | 7400 | 0.128 | |
65 | 90 | 13 | 1.0 | 61913 | 17.40 | 16.10 | 0.732 | 7000 | 8200 | 0.206 |
65 | 90 | 13 | 1.0 | 61913-2RSR | 17.40 | 16.10 | 0.732 | 4300 | 0.206 | |
65 | 90 | 13 | 1.0 | 61913-2ZR | 17.40 | 16.10 | 0.732 | 7000 | 0.206 | |
70 | 90 | 10 | 0.6 | 61814 | 12.10 | 11.90 | 0.541 | 6900 | 8100 | 0.138 |
70 | 90 | 10 | 0.6 | 61814-2RSR | 12.10 | 11.90 | 0.541 | 4300 | 0.138 | |
70 | 90 | 10 | 0.6 | 61814-2ZR | 12.10 | 11.90 | 0.541 | 6900 | 0.138 | |
70 | 100 | 16 | 1.0 | 61914 | 23.70 | 21.20 | 0.963 | 6500 | 7700 | 0.336 |
70 | 100 | 16 | 1.0 | 61914-2RSR | 23.70 | 21.20 | 0.963 | 4000 | 0.336 | |
70 | 100 | 16 | 1.0 | 61914-2ZR | 23.70 | 21.20 | 0.963 | 6500 | 0.336 | |
75 | 95 | 10 | 0.6 | 61815 | 12.50 | 12.80 | 0.582 | 6400 | 7600 | 0.147 |
75 | 95 | 10 | 0.6 | 61815-2RSR | 12.50 | 12.80 | 0.582 | 4000 | 0.147 | |
75 | 95 | 10 | 0.6 | 61815-2ZR | 12.50 | 12.80 | 0.582 | 6400 | 0.147 | |
75 | 105 | 16 | 1.0 | 61915 | 24.40 | 22.60 | 1.027 | 6100 | 7200 | 0.355 |
75 | 105 | 16 | 1.0 | 61915-2RSR | 24.40 | 22.60 | 1.027 | 3600 | 0.355 | |
75 | 105 | 16 | 1.0 | 61915-2ZR | 24.40 | 22.60 | 1.027 | 6100 | 0.355 | |
80 | 100 | 10 | 0.6 | 61816 | 12.70 | 13.30 | 0.604 | 6000 | 7100 | 0.155 |
80 | 100 | 10 | 0.6 | 61816-2RSR | 12.70 | 13.30 | 0.604 | 3600 | 0.155 | |
80 | 100 | 10 | 0.6 | 61816-2ZR | 12.70 | 13.30 | 0.604 | 6000 | 0.155 | |
80 | 110 | 16 | 1.0 | 61916 | 24.90 | 24.00 | 1.091 | 5700 | 6700 | 0.375 |
80 | 110 | 16 | 1.0 | 61916-2RSR | 24.90 | 24.00 | 1.091 | 3400 | 0.375 | |
80 | 110 | 16 | 1.0 | 61916-2ZR | 24.90 | 24.00 | 1.091 | 5700 | 0.375 | |
85 | 110 | 13 | 1.0 | 61817 | 19.25 | 19.79 | 0.900 | 5700 | 6700 | 0.245 |
85 | 110 | 13 | 1.0 | 61817-2RSR | 19.25 | 19.79 | 0.900 | 3400 | 0.245 | |
85 | 110 | 13 | 1.0 | 61817-2ZR | 19.25 | 19.79 | 0.900 | 5700 | 0.245 | |
85 | 120 | 18 | 1.1 | 61917 | 32.00 | 29.60 | 1.328 | 5400 | 6300 | 0.536 |
85 | 120 | 18 | 1.1 | 61917-2RSR | 32.00 | 29.60 | 1.328 | 3000 | 0.536 | |
85 | 120 | 18 | 1.1 | 61917-2ZR | 32.00 | 29.60 | 1.328 | 5400 | 0.536 | |
90 | 115 | 13 | 1.0 | 61818 | 19.57 | 20.54 | 0.923 | 5400 | 6300 | 0.285 |
90 | 115 | 13 | 1.0 | 61818-2RSR | 19.57 | 20.54 | 0.923 | 3200 | 0.285 | |
90 | 115 | 13 | 1.0 | 61818-2ZR | 19.57 | 20.54 | 0.923 | 5400 | 0.285 | |
90 | 125 | 18 | 1.1 | 61918 | 33.00 | 31.50 | 1.381 | 5100 | 6000 | 0.554 |
90 | 125 | 18 | 1.1 | 61918-2RSR | 33.00 | 31.50 | 1.381 | 2800 | 0.554 | |
90 | 125 | 18 | 1.1 | 61918-2ZR | 33.00 | 31.50 | 1.381 | 5100 | 0.554 | |
95 | 120 | 13 | 1.0 | 61819 | 19.80 | 21.30 | 0.933 | 5000 | 5900 | 0.300 |
95 | 120 | 13 | 1.0 | 61819-2RSR | 19.80 | 21.30 | 0.933 | 3000 | 0.300 | |
95 | 120 | 13 | 1.0 | 61819-2ZR | 19.80 | 21.30 | 0.933 | 5000 | 0.300 | |
95 | 130 | 18 | 1.1 | 61919 | 33.70 | 33.30 | 1.426 | 4800 | 5700 | 0.579 |
95 | 130 | 18 | 1.1 | 61919-2RSR | 33.70 | 33.30 | 1.426 | 2800 | 0.579 | |
95 | 130 | 18 | 1.1 | 61919-2ZR | 33.70 | 33.30 | 1.426 | 4800 | 0.579 | |
100 | 125 | 13 | 1.0 | 61820 | 20.09 | 22.00 | 0.943 | 4800 | 5600 | 0.313 |
100 | 125 | 13 | 1.0 | 61820-2RSR | 20.09 | 22.00 | 0.943 | 2800 | 0.313 | |
100 | 125 | 13 | 1.0 | 61820-2ZR | 20.09 | 22.00 | 0.943 | 4800 | 0.313 | |
100 | 140 | 20 | 1.1 | 61920 | 42.70 | 41.90 | 1.738 | 4500 | 5300 | 0.785 |
100 | 140 | 20 | 1.1 | 61920-2RSR | 42.70 | 41.90 | 1.738 | 2600 | 0.785 | |
100 | 140 | 20 | 1.1 | 61920-2ZR | 42.70 | 41.90 | 1.738 | 4500 | 0.785 | |
105 | 130 | 13 | 1.0 | 61821 | 19.80 | 22.00 | 0.943 | 4600 | 5400 | 0.324 |
105 | 130 | 13 | 1.0 | 61821-2RSR | 19.80 | 22.00 | 0.943 | 2600 | 0.324 | |
105 | 130 | 13 | 1.0 | 61821-2ZR | 19.80 | 22.00 | 0.943 | 4600 | 0.324 | |
105 | 145 | 20 | 1.1 | 61921 | 42.50 | 42.00 | 1.707 | 4300 | 5100 | 0.856 |
105 | 145 | 20 | 1.1 | 61921-2RSR | 42.50 | 42.00 | 1.707 | 2400 | 0.856 | |
105 | 145 | 20 | 1.1 | 61921-2ZR | 42.50 | 42.00 | 1.707 | 4300 | 0.856 | |
110 | 140 | 16 | 1.0 | 61822 | 24.90 | 28.20 | 1.146 | 4300 | 5100 | 0.497 |
110 | 140 | 16 | 1.0 | 61822-2RSR | 24.90 | 28.20 | 1.146 | 2400 | 0.497 | |
110 | 140 | 16 | 1.0 | 61822-2ZR | 24.90 | 28.20 | 1.146 | 4300 | 0.497 | |
110 | 150 | 20 | 1.1 | 61922 | 43.50 | 44.50 | 1.774 | 4100 | 4800 | 0.893 |
110 | 140 | 20 | 1.1 | 61922-2RSR | 43.50 | 44.50 | 1.774 | 2300 | 0.893 | |
110 | 140 | 20 | 1.1 | 61922-2ZR | 43.50 | 44.50 | 1.774 | 4100 | 0.893 | |
120 | 150 | 16 | 1.0 | 61824 | 28.90 | 33.00 | 1.291 | 4000 | 4700 | 0.537 |
120 | 150 | 16 | 1.0 | 61824-2RSR | 28.90 | 33.00 | 1.291 | 2200 | 0.537 | |
120 | 150 | 16 | 1.0 | 61824-2ZR | 28.90 | 33.00 | 1.291 | 4000 | 0.537 | |
120 | 165 | 22 | 1.1 | 61924 | 53.00 | 54.00 | 2.056 | 3800 | 4400 | 1.210 |
120 | 165 | 22 | 1.1 | 61924-2RSR | 53.00 | 54.00 | 2.056 | 2100 | 1.210 | |
120 | 165 | 22 | 1.1 | 61924-2ZR | 53.00 | 54.00 | 2.056 | 3800 | 1.210 | |
130 | 165 | 18 | 1.1 | 61826 | 37.00 | 41.00 | 1.534 | 3700 | 4300 | 0.758 |
130 | 165 | 18 | 1.1 | 61826-2RSR | 37.00 | 41.00 | 1.534 | 1900 | 0.758 | |
130 | 165 | 18 | 1.1 | 61826-2ZR | 37.00 | 41.00 | 1.534 | 3700 | 0.758 | |
130 | 180 | 24 | 1.5 | 61926 | 65.00 | 67.50 | 2.526 | 3500 | 4100 | 1.570 |
130 | 180 | 24 | 1.5 | 61926-2RSR | 65.00 | 67.50 | 2.526 | 1800 | 1.570 | |
130 | 180 | 24 | 1.5 | 61926-2ZR | 65.00 | 67.50 | 2.526 | 3500 | 1.570 | |
140 | 175 | 18 | 1.1 | 61828 | 38.50 | 44.50 | 1.612 | 3400 | 4000 | 0.832 |
140 | 175 | 18 | 1.1 | 61828-2RSR | 38.50 | 44.50 | 1.612 | 1600 | 0.832 | |
140 | 175 | 18 | 1.1 | 61828-2ZR | 38.50 | 44.50 | 1.612 | 3400 | 0.832 | |
140 | 190 | 24 | 1.5 | 61928 | 66.50 | 71.50 | 2.530 | 3200 | 3800 | 1.670 |
140 | 190 | 24 | 1.5 | 61928-2RSR | 66.50 | 71.50 | 2.530 | 1500 | 1.670 | |
140 | 190 | 24 | 1.5 | 61928-2ZR | 66.50 | 71.50 | 2.530 | 3200 | 1.670 | |
150 | 190 | 20 | 1.1 | 61830 | 47.50 | 54.50 | 1.917 | 3100 | 3700 | 1.150 |
150 | 190 | 20 | 1.1 | 61830-2RSR | 47.50 | 54.50 | 1.917 | 1300 | 1.150 | |
150 | 190 | 20 | 1.1 | 61830-2ZR | 47.50 | 54.50 | 1.917 | 3100 | 1.150 | |
150 | 210 | 28 | 2.0 | 61930 | 80.00 | 90.50 | 3.066 | 3000 | 3500 | 2.464 |
150 | 210 | 28 | 2.0 | 61930-2RSR | 80.00 | 90.50 | 3.066 | 1300 | 2.464 | |
150 | 210 | 28 | 2.0 | 61930-2ZR | 80.00 | 90.50 | 3.066 | 3000 | 2.464 | |
160 | 200 | 20 | 1.1 | 61832 | 48.40 | 56.90 | 1.928 | 2900 | 3400 | 1.230 |
160 | 200 | 20 | 1.1 | 61832-2RSR | 48.40 | 56.90 | 1.928 | 1100 | 1.230 | |
160 | 200 | 20 | 1.1 | 61832-2ZR | 48.40 | 56.90 | 1.928 | 2900 | 1.230 | |
170 | 215 | 22 | 1.1 | 61834 | 60.00 | 70.50 | 2.310 | 2700 | 3200 | 1.630 |
170 | 215 | 22 | 1.1 | 61834-2RSR | 60.00 | 70.50 | 2.310 | 900 | 1.630 | |
170 | 215 | 22 | 1.1 | 61834-2ZR | 60.00 | 70.50 | 2.310 | 2700 | 1.630 | |
180 | 225 | 22 | 1.1 | 61836 | 60.50 | 73.00 | 2.331 | 2600 | 3000 | 1.980 |
180 | 225 | 22 | 1.1 | 61836-2RSR | 60.50 | 73.00 | 2.331 | 700 | 1.980 | |
180 | 225 | 22 | 1.1 | 61836-2ZR | 60.50 | 73.00 | 2.331 | 2600 | 1.980 | |
10 | 26 | 8 | 0.3 | 6000 | 4.58 | 1.98 | 0.090 | 31000 | 36000 | 0.019 |
10 | 26 | 8 | 0.3 | 6000RSR | 4.58 | 1.98 | 0.090 | 19000 | 0.019 | |
10 | 26 | 8 | 0.3 | 6000-2RSR | 4.58 | 1.98 | 0.090 | 19000 | 0.019 | |
10 | 26 | 8 | 0.3 | 6000ZR | 4.58 | 1.98 | 0.090 | 31000 | 36000 | 0.019 |
10 | 26 | 8 | 0.3 | 6000-2ZR | 4.58 | 1.98 | 0.090 | 31000 | 0.019 | |
10 | 30 | 9 | 0.6 | 6200 | 5.10 | 2.38 | 0.108 | 24000 | 29000 | 0.031 |
10 | 30 | 9 | 0.6 | 6200RSR | 5.10 | 2.38 | 0.108 | 17000 | 0.031 | |
10 | 30 | 9 | 0.6 | 6200-2RSR | 5.10 | 2.38 | 0.108 | 17000 | 0.031 | |
10 | 30 | 9 | 0.6 | 6200ZR | 5.10 | 2.38 | 0.108 | 24000 | 30000 | 0.031 |
10 | 30 | 9 | 0.6 | 6200-2ZR | 5.10 | 2.38 | 0.108 | 24000 | 0.031 | |
